The NFL Week 4 predictions feature 16 exciting matchups, including several important games that could shape the early season standings. Fans can look forward to key contests involving the Buffalo Bills, Philadelphia Eagles, Green Bay Packers and Los Angeles Chargers.
The Week 4 schedule includes Thursday, Sunday and Monday games. The matchups feature divisional rivalries, international action in London and several closely contested games. Here is a complete breakdown of the predictions and projected scores based on the supplied article.
Quick Fact
| Detail | Information |
|---|---|
| Event | NFL Week 4 |
| Season | 2025 |
| Total Games | 16 |
| Start Date | October 1, 2025 |
| Final Game | October 5, 2025 |
| International Game | Indianapolis Colts vs Washington Commanders |
| Featured Matchups | Patriots vs Bills, Rams vs Eagles, Packers vs Buccaneers |
| Game Days | Thursday, Sunday and Monday |
| Time Zone | MST |
| Coverage | Predictions and projected scores |
Week 4 features several divisional matchups that could affect the early standings. Buffalo and New England meet in an AFC East contest, while Kansas City and Las Vegas face off in the AFC West.
The Rams and Eagles also meet in a game featuring two teams with high expectations. Meanwhile, the Colts and Commanders take their matchup to London, bringing international attention to the schedule.
These games offer plenty of storylines, although the projected scores remain predictions rather than confirmed results.
Complete NFL Week 4 Predictions and Scores
| Matchup | Predicted Winner | Projected Score |
|---|---|---|
| Steelers vs Browns | Steelers | 24 to 20 |
| Colts vs Commanders | Colts | 27 to 23 |
| Titans vs Ravens | Ravens | 30 to 14 |
| Patriots vs Bills | Bills | 31 to 17 |
| Jets vs Bears | Jets | 23 to 20 |
| Jaguars vs Bengals | Bengals | 33 to 30 |
| Cowboys vs Texans | Cowboys | 24 to 23 |
| Cardinals vs Giants | Cardinals | 23 to 20 |
| Rams vs Eagles | Rams | 27 to 24 |
| Packers vs Buccaneers | Packers | 21 to 17 |
| Dolphins vs Vikings | Vikings | 27 to 13 |
| Chiefs vs Raiders | Chiefs | 24 to 20 |
| Chargers vs Seahawks | Seahawks | 27 to 17 |
| Broncos vs 49ers | 49ers | 33 to 27 |
| Lions vs Panthers | Lions | 31 to 27 |
| Falcons vs Saints | Falcons | 27 to 24 |
These are projected scores from the supplied 2025 article, not confirmed results.
NFL Week 4 Game Predictions
The NFL Week 4 predictions feature several closely contested games, including the Patriots against the Bills, the Rams against the Eagles and the Packers against the Buccaneers. The supplied projections favor Buffalo, Los Angeles and Green Bay in those matchups.
