The counting of ballots has begun as millions of Pakistanis, out of 128 million registered voters, voted to elect their MPs on Thursday amidst a nationwide internet and mobile ban, sporadic political violence, and a deadly terror attack in Khyber Pakhtunkhwa.
Latest party position is being updated with regular intervals
| Party | National Assembly | Punjab Assembly | Sindh Assembly | Balochistan Assembly | KP Assembly |
| PTI-backed Independents | 93 | 116 | 11 | 0 | 84 |
| PML-N | 75 | 138 | 0 | 10 | 5 |
| PPP | 54 | 10 | 83 | 11 | 4 |
| MQM-P | 17 | 0 | 28 | 0 | 0 |
| Independents | 9 | 22 | 3 | 5 | 8 |
| JUI-F | 4 | 0 | 0 | 10 | 7 |
| PML | 3 | 7 | 0 | 0 | 0 |
| IPP | 2 | 1 | 0 | 0 | 0 |
| BNP | 2 | 0 | 0 | 2 | 0 |
| PML-Z | 1 | 1 | 0 | 0 | 0 |
| MWM | 1 | 0 | 0 | 0 | 0 |
| PNAP | 1 | 0 | 0 | 0 | 0 |
| BAP | 1 | 0 | 0 | 4 | 0 |
| PkMAP | 1 | 0 | 0 | 0 | 0 |
| NP | 1 | 0 | 0 | 3 | 0 |
| TLP | 0 | 1 | 0 | 0 | 0 |
| ANP | 0 | 0 | 0 | 2 | 1 |
| Haq Do Tehreek Balochistan | 0 | 0 | 0 | 1 | 0 |
| PNAP | 0 | 0 | 0 | 0 | 0 |
| GDA | 0 | 0 | 3 | 0 | 0 |
| Jamat-e-Islami | 0 | 0 | 2 | 1 | 2 |
| Pakistan Rah-E-Haq Party | 0 | 0 | 0 | 1 | 0 |
| BNP-A | 0 | 0 | 0 | 1 | 0 |
| PTI-P | 0 | 0 | 0 | 0 | 2 |
| NDM | 0 | 0 | 0 | 0 | 0 |
